Automatic Liquid Capsule Filling and Sealing Machine
Automatic Capsule Liquid Filling Machine is for Filling Hard Capsule With Oil Liquid Solution | Provide Door-To-Door On-Site Service|Only 14 Minutes to Change Mold|3 Years Warranty|2 Weeks Delivery|Global On-Site Service|Factory Price|Producing Capsule Filler Filling Machine |Lifetime Free Maintenance and Spare Parts. Global Capsule Filling Machine On-Site Services|Precise Capsule Filling for #00 to #3|Passed SGS,CE,ISO,GMP

How to fill liquid capsule:
Technical parameter
Production capacity | 300pcs/min |
Net weight of machine | 750KG |
Overall size of machine | 860*960*1800mm |
Power | 380V 50Hz |
Total power | 5KW |
No.of segment bores | 6 |
Noise | <75DB(A) |
Making rate | Empty capsule 99.9% Full capsule 99.8% |
Filling error | ≤2% |
Applicable product | 00-3# gelatin capsule, methyl cellulose, plant capsule |
Configuration
Item | Specification | Qty. | Manufacturer |
Touch screen | 6AV6648-0BC11-3AX0 | 1 | Germany Siemens |
PLC | 6ES7/288-1ST30-0AA0 | 1 | Germany Siemens |
Frequency converter | MODECVFD015 B21A | 2 | Taiwan Delta |
Intermediate relay | MY2NJ | 2 | Omron |
AC Contactor | 3TB42 | 4 | SIEMENS |
Switch | S-50-24 | 1 | Taiwan Mingwell |
Main Motor | R37DM90LS4 | 2 | Germany SEW |
Servo Motor | SGM7J-04AFC6S | 2 | Japan Yaskawa |
Vacuum pump(dry) | KRX3-P-VB-03 | 1 | Japan Orion |
Detection optical fiber | FS-N18N | 4 | Japan Keyence |
Ceramic pump | 0.2-0.5ML | 2 | Shenzhen |
Transmission bearing | Bearing | 90 | Japan |
Cam | RU-63DS10 | 1 | Taiwan Safepower |
(Don't Worry! We have several Models. We can recommend you according to your requirement. )
