NJP 1200 capsule filling machine manual
The NJP1200 Capsule Filling Machine represents the pinnacle of full automation in pharmaceutical manufacturing. At its core, the NJP1200 is a marvel of automation. Its full automatic operation streamlines the entire capsule filling process, from powder or granule dosing to capsule sealing, with minimal human intervention. This level of automation significantly enhances production efficiency while maintaining exceptional accuracy in dosage filling.

Please contact us for final price and NJP 1200 capsule filling machine manual.
Whatsapp 8615317668435
MAIN SPECIFICATIONS | ||||
Model | NJP-200 | NJP-400 | NJP-600 | NJP-800 |
Productivity | 12000 Capsule/h | 24000 Capsule/h | 36000 Capsule/h | 48000 Capsule/h |
Capsule size | Capsule size 00#-05# and safety capsule A-E | |||
Power | 3.7KW | 3.7KW | 4.9KW | 4.9KW |
Dimensions | 720*680*1700mm | 720*680*1700mm | 930*790*1930mm | 930*790*1930mm |
Weight | 700kg | 700kg | 800kg | 800kg |
MAIN SPECIFICATIONS | ||||
Model | NJP-1200 | NJP-2400 | NJP-3600 | NJP-4800 |
Productivity | 72000 Capsule/h | 144000 Capsule/h | 216000 Capsule/h | 288000 Capsule/h |
Capsule size | Capsule size 00#-05# and safety capsule A-E | |||
Power | 3.7KW | 3.7KW | 4.9KW | 4.9KW |
Dimensions | 720*680*1700mm | 720*680*1700mm | 930*790*1930mm | 930*790*1930mm |
Weight | 700kg | 700kg | 800kg | 800kg |
MAIN SPECIFICATIONS | |||
Model | NJP-3200 | NJP-3800 | NJP-7500 |
Productivity | 192000 Capsule/h | 228000 Capsule/h | 450000 Capsule/h |
Capsule size | Capsule size 00#-05# and safety capsule A-E | ||
Power | 9.55KW | 9.55KW | 13.5KW |
Dimensions | 1130*1280*2060mm | 1130*1280*2060mm | 1700*1220*2150mm |
Weight | 2400kg | 2400kg | 3800kg |
